Meetings
30 Days3
Decisions
30 Days4
Documents
30 Days3
People
0
Recent meetings
Audit and Governance Committee
Audit and Governance Committee - Wednesday, 17 June 2026 2:00 pm
June 16, 2026
Extraordinary Meeting, Council
Extraordinary Meeting, Council - Thursday, 11 June 2026 4:30 pm
June 10, 2026
Licensing Sub-Committee (Street Trading and Hackney Carriage and Private Hire Vehicles, Drivers and Operators)
Licensing Sub-Committee (Street Trading and Hackney Carriage and Private Hire Vehicles, Drivers and Operators) - Tuesday, 2 June 2026 10:30 am
June 02, 2026
Decisions
| Decision maker | Executive |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| Date | June 03, 2026 |
| Decision maker | Executive |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| Date | June 03, 2026 |
| Decision maker | Executive |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| Date | June 03, 2026 |
| Decision maker | Executive |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| Date | June 03, 2026 |
| Decision maker | Executive |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| Date | April 22, 2026 |
| Decision maker | Executive |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| Date | April 22, 2026 |
| Decision maker | Executive |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| Date | April 22, 2026 |
| Decision maker | Executive |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| Date | April 22, 2026 |
| Decision maker | Executive |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| Date | April 22, 2026 |
| Decision maker | Executive |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| Date | April 22, 2026 |
Council information
Control: NOC