Meetings
30 Days3
Decisions
30 Days4
Documents
30 Days3
People
64
Recent meetings
General Purposes and Audit Committee
General Purposes and Audit Committee - Wednesday, 29th July, 2026 7.30 pm
July 29, 2026
Transport Users' Sub-Committee
Transport Users' Sub-Committee - Thursday, 16th July, 2026 7.30 pm
July 16, 2026
Bexley Strategic Housing Partnership Board (Orbit, L&Q, Peabody)
Bexley Strategic Housing Partnership Board (Orbit, L&Q, Peabody) - Thursday, 16th July, 2026 2.30 pm
July 15, 2026
Finance & Corporate Services Overview and Scrutiny Committee
Finance & Corporate Services Overview and Scrutiny Committee - Wednesday, 8th July, 2026 7.30 pm
July 08, 2026
Decisions
| Decision maker | DD Finance and Property |
|---|---|
| Purpose | None specified |
| Outcome | |
| ⚠️ Unverified AI summary | The decision at stake is whether to write off irrecoverable debts detailed in an exempt appendix. |
| Date | August 10, 2026 |
| Decision maker | Director of Finance and Corporate Services |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| ⚠️ Unverified AI summary | Allocation of £15,000 for software purchase for new BSL collection |
| Date | August 04, 2026 |
| Decision maker | Cabinet Member for Economic Growth and Infrastructure |
|---|---|
| Purpose | None specified |
| Outcome | |
| ⚠️ Unverified AI summary | Implementation of waiting restrictions as advertised |
| Date | July 14, 2026 |
| Decision maker | Cabinet Member for Economic Growth and Infrastructure |
|---|---|
| Purpose | None specified |
| Outcome | |
| ⚠️ Unverified AI summary | The decision at stake involves implementing proposals for economic growth and infrastructure. |
| Date | July 14, 2026 |
| Decision maker | Cabinet Member for Economic Growth and Infrastructure |
|---|---|
| Purpose | None specified |
| Outcome | |
| ⚠️ Unverified AI summary | The decision involves implementing Development and Public Protection Board's proposals with a revised proposal for Gloucester Parade. |
| Date | July 14, 2026 |
| Decision maker | Public Cabinet |
|---|---|
| Purpose | None specified |
| Outcome | |
| ⚠️ Unverified AI summary | The decision involves approving a proposed vision statement and principles for Children's Services. |
| Date | July 01, 2026 |
| Decision maker | Public Cabinet |
|---|---|
| Purpose | None specified |
| Outcome | |
| ⚠️ Unverified AI summary | The decision at stake is the approval of the Bexley Fostering Strategy for 2026-2030. |
| Date | July 01, 2026 |
| Decision maker | Public Cabinet |
|---|---|
| Purpose | None specified |
| Outcome | |
| ⚠️ Unverified AI summary | The decision involves approving the budget monitoring position for May 2026, agreeing on slippage and accelerated spend on the capital programme, and making additions and deletions to the capital programme. |
| Date | July 01, 2026 |
| Decision maker | Public Cabinet |
|---|---|
| Purpose | None specified |
| Outcome | |
| ⚠️ Unverified AI summary | The decision involves approving slippage and accelerated spending on the capital programme. |
| Date | July 01, 2026 |
| Decision maker | Public Cabinet |
|---|---|
| Purpose | None specified |
| Outcome | |
| ⚠️ Unverified AI summary | The decision is about approving the development of a borough-wide Community Hubs Network based on a locality model. |
| Date | July 01, 2026 |
Council information
Control: CON