Meetings
30 Days56
Decisions
30 Days38
Documents
30 Days56
People
0
Recent meetings
Children's Services and Education Overview and Scrutiny Committee
Children's Services and Education Overview and Scrutiny Committee - Wednesday, 2nd July, 2025 7.30 pm
July 02, 2025
Adult Social Care & Health Overview and Scrutiny Committee
Adult Social Care & Health Overview and Scrutiny Committee - Tuesday, 1st July, 2025 7.30 pm
July 01, 2025
Places Overview and Scrutiny Committee
Places Overview and Scrutiny Committee - Wednesday, 25th June, 2025 7.30 pm
June 25, 2025
Bexley Health and Wellbeing Board
Bexley Health and Wellbeing Board - Tuesday, 17th June, 2025 2.30 pm
June 17, 2025
Decisions
Decision maker | Leader of the Council |
---|---|
Purpose | None specified |
Outcome | |
⚠️ Unverified AI summary | The decision at stake is the formal commitment to the development of Age-Friendly Communities and alignment with UK and global networks. |
Date | June 26, 2025 |
Decision maker | Director of Finance and Corporate Services |
---|---|
Purpose | None specified |
Outcome | Recommendations Approved |
⚠️ Unverified AI summary | The decision at stake is the appointment of a sales and marketing contractor for the old Sidcup library development on Hadlow Road. |
Date | June 17, 2025 |
Decision maker | Cabinet Committee |
---|---|
Purpose | None specified |
Outcome | |
⚠️ Unverified AI summary | Progress of BexleyCo Limited against their approved Business Plan and updated risk register |
Date | June 16, 2025 |
Decision maker | Director of Children's Services |
---|---|
Purpose | None specified |
Outcome | Recommendations Approved |
⚠️ Unverified AI summary | Increasing direct payment rates for care workers to £14.68 per hour |
Date | May 30, 2025 |
Decision maker | Director of Children's Services |
---|---|
Purpose | None specified |
Outcome | Recommendations Approved |
⚠️ Unverified AI summary | Increasing weekly subsistence rates for families with No Recourse to Public Funds to match asylum support rates and backdating the increase to April 1, 2025 |
Date | May 30, 2025 |
Decision maker | DD Neighbourhoods |
---|---|
Purpose | None specified |
Outcome | Recommendations Approved |
⚠️ Unverified AI summary | The decision involves awarding the Grounds Maintenance, Arboricultural and Burial Services contract to a winning bidder. |
Date | May 27, 2025 |
Decision maker | Cabinet Member for Place Shaping |
---|---|
Purpose | None specified |
Outcome | Recommendations Approved |
⚠️ Unverified AI summary | The decision at stake is the approval of a programme of investment for Transport and Road Safety schemes for 2025/26. |
Date | May 23, 2025 |
Decision maker | Cabinet Member for Resources |
---|---|
Purpose | None specified |
Outcome | |
⚠️ Unverified AI summary | The decision involves increasing parking charges and introducing a virtual car park permit. |
Date | May 22, 2025 |
Decision maker | Cabinet Member for Place Shaping |
---|---|
Purpose | None specified |
Outcome | Recommendations Approved |
⚠️ Unverified AI summary | The decision involves the split sale of the freehold title in two parts with specific terms and boundaries outlined. |
Date | May 22, 2025 |
Decision maker | Leader of the Council |
---|---|
Purpose | None specified |
Outcome | Recommendations Approved |
⚠️ Unverified AI summary | The decision involves adopting elements of the 2050 Vision for Bexley within the Council's jurisdiction. |
Date | May 21, 2025 |
Council information
Control: CON