Meetings
30 Days10
Decisions
30 Days32
Documents
30 Days10
People
0
Recent meetings
Decisions
| Decision maker | Director of Integrated Care and Health (DASS) |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| Date | March 30, 2026 |
| Decision maker | Director of Economy & Place, Chief Finance Officer |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| Date | March 26, 2026 |
| Decision maker | Chief Executive |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| Date | March 24, 2026 |
| Decision maker | HMR Integrated Care Partnership Committee |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| Date | March 17, 2026 |
| Decision maker | Cabinet |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| Date | March 17, 2026 |
| Decision maker | Cabinet |
|---|---|
| Purpose | To request approval to accept GMCA funding to deliver this resdential scheme. |
| Outcome | Recommendations Approved |
| Date | March 17, 2026 |
| Decision maker | Cabinet |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| Date | March 17, 2026 |
| Decision maker | Cabinet |
|---|---|
| Purpose | Report on the adoption of a Public Space Protection Order in regard to Dog Fouling following a Public Consultation |
| Outcome | Recommendations Approved |
| Date | March 17, 2026 |
| Decision maker | Unknown decision maker |
|---|---|
| Purpose | None specified |
| Outcome | |
| Date | March 17, 2026 |
| Decision maker | Cabinet |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| Date | March 17, 2026 |
Council information
Control: LAB