Meetings
30 Days15
Decisions
30 Days50
Documents
30 Days15
People
0
Recent meetings
Decisions
| Decision maker | Cabinet Member - Culture, Human Rights & Equalities, Chief Legal Officer, Director of Finance, Director of Place |
|---|---|
| Purpose | To approve the allocation of £791,738 S106 monies for the SA1 Waterfront Public Art scheme, enabling its inclusion in the Council’s capital programme for 2025/26 and 2026/27, and support... |
| Outcome | Recommendations Approved |
| Date | November 07, 2025 |
| Decision maker | Council |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| Date | November 06, 2025 |
| Decision maker | Council |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| Date | November 06, 2025 |
| Decision maker | Council |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| Date | November 06, 2025 |
| Decision maker | Council |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| Date | November 06, 2025 |
| Decision maker | Council |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| Date | November 06, 2025 |
| Decision maker | Council |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| Date | November 06, 2025 |
| Decision maker | Council |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| Date | November 06, 2025 |
| Decision maker | Council |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| Date | November 06, 2025 |
| Decision maker | Council |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| Date | November 06, 2025 |
Council information
Control: LAB