Meetings
30 Days7
Decisions
30 Days16
Documents
30 Days7
People
0
Recent meetings
Decisions
| Decision maker | Unknown decision maker |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| Date | June 16, 2026 |
| Decision maker | Cabinet |
|---|---|
| Purpose | For the Cabinet to make appointments to the organisations/partnerships referred to in Appendix 1. |
| Outcome | Recommendations Approved |
| Date | June 16, 2026 |
| Decision maker | Unknown decision maker |
|---|---|
| Purpose | To present the Council’s progress against the Corporate Plan Actions and Corporate Performance Indicators during Quarter 4 (January to March) 2025/26. |
| Outcome | |
| Date | June 16, 2026 |
| Decision maker | Unknown decision maker |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| Date | May 21, 2026 |
| Decision maker | Unknown decision maker |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| Date | May 21, 2026 |
| Decision maker | Unknown decision maker |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| Date | April 29, 2026 |
| Decision maker | Unknown decision maker |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| Date | April 29, 2026 |
| Decision maker | Unknown decision maker |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| Date | April 29, 2026 |
| Decision maker | Unknown decision maker |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| Date | April 29, 2026 |
| Decision maker | Unknown decision maker |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| Date | April 29, 2026 |
Council information
Control: NOC