Meetings
30 Days0
Decisions
30 Days25
Documents
30 Days0
People
52
Recent meetings
Audit and Governance Committee
Audit and Governance Committee - Tuesday, 21st July, 2026 6.00 pm
July 21, 2026
My Neighbourhood Community Hub
My Neighbourhood Community Hub - Leyland - Tuesday, 14th July, 2026 6.00 pm
July 14, 2026
Audit and Governance Committee
Audit and Governance Committee - Constitution Task Group - Wednesday, 8th July, 2026 11.30 am
July 07, 2026
Community and External Scrutiny Committee
Community and External Scrutiny Committee - Wednesday, 24th June, 2026 6.00 pm
June 24, 2026
Licensing and Public Safety Committee
Licensing and Public Safety Committee - Tuesday, 23rd June, 2026 6.00 pm
June 23, 2026
Shared Services Joint Committee
Shared Services Joint Committee - Tuesday, 23rd June, 2026 6.00 pm
June 23, 2026
Decisions
| Decision maker | Director of Property and Planning |
|---|---|
| Purpose | To confirm TPO 2026 No 1 – Broad Oak Lane. |
| Outcome | Recommendations Approved |
| ⚠️ Unverified AI summary | The decision involves confirming a Tree Preservation Order (TPO) for Broad Oak Lane in Penwortham. |
| Date | August 04, 2026 |
| Decision maker | Deputy Leader and Cabinet Member (Communities and Customers) |
|---|---|
| Purpose | None specified |
| Outcome | |
| ⚠️ Unverified AI summary | The decision involves approving and implementing the Community Integration Action Plan 2026-2029, allocating funding to specific groups, and delegating changes to the funding profile. |
| Date | July 28, 2026 |
| Decision maker | Director of Property and Planning |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| ⚠️ Unverified AI summary | The decision involves allocating additional funds for improvements to Nixon Wood in Parks and Open Spaces. |
| Date | July 28, 2026 |
| Decision maker | Director of Property and Planning |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| ⚠️ Unverified AI summary | Repairing and safeguarding a well-used footpath in danger of collapsing |
| Date | July 28, 2026 |
| Decision maker | Deputy Leader and Cabinet Member (Communities and Customers) |
|---|---|
| Purpose | None specified |
| Outcome | |
| ⚠️ Unverified AI summary | The decision involves approving grants totaling £156,779 to 11 groups for mental health and wellbeing, and youth NEET support. |
| Date | July 28, 2026 |
| Decision maker | Leader of the Council and Cabinet Member (Strategy and Reform) |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| ⚠️ Unverified AI summary | The decision at stake is the final structure for implementation to ensure the director structure remains fit for purpose. |
| Date | July 28, 2026 |
| Decision maker | Planning Committee |
|---|---|
| Purpose | None specified |
| Outcome | |
| ⚠️ Unverified AI summary | The decision involves granting planning permission for a development project. |
| Date | July 23, 2026 |
| Decision maker | Director of Planning and Property |
|---|---|
| Purpose | None specified |
| Outcome | |
| ⚠️ Unverified AI summary | The decision involves allocating an additional £30k to the Capital programme for Parks and Open Spaces for the repair of Walton Green Bridge. |
| Date | July 23, 2026 |
| Decision maker | Planning Committee |
|---|---|
| Purpose | None specified |
| Outcome | |
| ⚠️ Unverified AI summary | The decision involves granting planning permission for a development project. |
| Date | July 23, 2026 |
| Decision maker | Planning Committee |
|---|---|
| Purpose | None specified |
| Outcome | |
| ⚠️ Unverified AI summary | The decision involves granting planning permission for a development project. |
| Date | July 23, 2026 |
Council information
Control: LAB