Meetings
30 Days51
Decisions
30 Days25
Documents
30 Days51
People
0
Recent meetings
Customer Focus Scrutiny Committee
Customer Focus Scrutiny Committee - Thursday 3rd July 2025 5.30 pm
July 03, 2025
Customer Focus Scrutiny Committee
Customer Focus Scrutiny Committee - Monday 23rd June 2025 5.30 pm
June 23, 2025
Combined Strategic Scrutiny and Customer Focus Scrutiny Committees
Combined Strategic Scrutiny and Customer Focus Scrutiny Committees - Tuesday 17th June 2025 5.30 pm, CANCELLED
June 17, 2025
Strategic Scrutiny Committee
Strategic Scrutiny Committee - Thursday 5th June 2025 5.30 pm
June 05, 2025
Decisions
Decision maker | Executive |
---|---|
Purpose | To consider the report on the Parking Places Protection Order. |
Outcome | |
⚠️ Unverified AI summary | The decision at stake is the amendment of the Car Park Places Order 2014, including increasing car parking charges, passing transaction charges to users, and moving certain car parks to a different zone. |
Date | June 24, 2025 |
Decision maker | Executive |
---|---|
Purpose | To consider proposed actions and recommendations following the recent public consultation exercise and EQIA. |
Outcome | |
⚠️ Unverified AI summary | The closure of Northbrook Swimming Pool is at stake in the decision |
Date | June 24, 2025 |
Decision maker | Executive |
---|---|
Purpose | Report considering the disposal of Council land to facilitate the delivery of circa 100 affordable homes at Pendragon Road. |
Outcome | |
⚠️ Unverified AI summary | The decision involves granting delegated authority to agree on final disposal terms and granting access over amenity land for the delivery of new affordable homes. |
Date | June 19, 2025 |
Decision maker | Executive, Council |
---|---|
Purpose | Report to consider the Revised EDI Policy |
Outcome | |
⚠️ Unverified AI summary | The decision at stake is the adoption of the revised Equality, Diversity and Inclusion Policy by a UK council. |
Date | May 20, 2025 |
Decision maker | Executive |
---|---|
Purpose | Request for Taxi Fare Increase |
Outcome | |
⚠️ Unverified AI summary | The decision involves putting proposals out to public consultation regarding a proposed variation table. |
Date | May 20, 2025 |
Decision maker | Executive |
---|---|
Purpose | Consideration of whether to sell land at the former Clifton Hill Leisure Centre for best consideration or at an undervalue to facilitate the delivery of an Affordable Rent Extra Care retireme... |
Outcome | |
⚠️ Unverified AI summary | The decision involves selling land at the former Clifton Hill Leisure Centre for an Affordable Rent Extra Care retirement scheme. |
Date | May 20, 2025 |
Decision maker | Unknown decision maker |
---|---|
Purpose | To replace Jo Yelland, Director who currently sits on the Strata Board with Adrian Pengelly, Director |
Outcome | Recommendations Approved |
⚠️ Unverified AI summary | The decision involves replacing a Director on the Strata Board and enabling another Director to take on a new role as Strata Client Lead for the Council. |
Date | April 09, 2025 |
Decision maker | Executive |
---|---|
Purpose | The Digital Customer Strategy was adopted by the council in December 2023, this update to members shows the progress made to enhance customer service through digital transformation. The strate... |
Outcome | |
⚠️ Unverified AI summary | The decision at stake is the noting of a report by the Executive. |
Date | April 01, 2025 |
Decision maker | Executive, Council |
---|---|
Purpose | The Exeter City Council Data Strategy outlines the council’s approach to using data to achieve its strategic goals. |
Outcome | |
⚠️ Unverified AI summary | The decision at stake is the approval of the Data Strategy as set out in Appendix A of the report presented at the meeting. |
Date | April 01, 2025 |
Decision maker | Executive |
---|---|
Purpose | To consider the Review of Corporate Risk Register |
Outcome | |
⚠️ Unverified AI summary | The decision at stake is the approval of the Council's Corporate Risk Register and proposing necessary actions to mitigate risks. |
Date | April 01, 2025 |
Council information
Control: LAB