Meetings
30 Days17
Decisions
30 Days2
Documents
30 Days17
People
46
Recent meetings
Individual Cabinet Member Decisions
Individual Cabinet Member Decisions - Wednesday, 12th August, 2026 5.00 pm
August 12, 2026
Members seminar
Members seminar - Living Well and Resilient Communities, Members' Seminars - Monday, 10th August, 2026 12.00 pm
August 10, 2026
Individual Cabinet Member Decisions
Individual Cabinet Member Decisions - Wednesday, 29th July, 2026 5.00 pm
July 29, 2026
Taxi and Regulatory Committee
Taxi and Regulatory Committee - Tuesday, 28th July, 2026 10.00 am, CANCELLED
July 28, 2026
Public Services Scrutiny Committee
Public Services Scrutiny Committee - Monday, 27th July, 2026 10.00 am
July 27, 2026
Monmouthshire Farm School Endowment Trust
Monmouthshire Farm School Endowment Trust - Friday, 24th July, 2026 11.00 am
July 24, 2026
Governance and Audit Committee
Governance and Audit Committee - Thursday, 23rd July, 2026 2.00 pm
July 23, 2026
Decisions
| Decision maker | Unknown decision maker |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| ⚠️ Unverified AI summary | The decision involves approving proposed orders including a weight restriction on a viaduct, revocation of a motor vehicle prohibition, and time-restricted driving on a specific road. |
| Date | August 12, 2026 |
| Decision maker | Unknown decision maker |
|---|---|
| Purpose | None specified |
| Outcome | |
| ⚠️ Unverified AI summary | The decision involves the awarding of grants as per the schedule of applications. |
| Date | July 15, 2026 |
| Decision maker | Cabinet |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| ⚠️ Unverified AI summary | The decision at stake is whether to adopt the Charter for the Rights of Rivers in Monmouthshire as a framework for river protection and recovery. |
| Date | July 08, 2026 |
| Decision maker | Cabinet |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| ⚠️ Unverified AI summary | The decision at stake is whether to approve the Social Partnership Duty Report 2026 to comply with the Social Partnership and Public Procurement (Wales) Act 2023. |
| Date | July 08, 2026 |
| Decision maker | Cabinet |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| ⚠️ Unverified AI summary | The council is finalizing the financial outturn for 2025/26 and approving associated strategies and adjustments. |
| Date | July 08, 2026 |
| Decision maker | Cabinet |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| ⚠️ Unverified AI summary | The decision involves implementing proposals related to nursery provision at Durand Primary School, including changing the school age range and continuing funded early years provision via a non-maintained provider on site. |
| Date | July 08, 2026 |
| Decision maker | Cabinet |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| ⚠️ Unverified AI summary | The decision is about approving the development of supported accommodation provision in Monmouth for care experienced young people. |
| Date | July 08, 2026 |
| Decision maker | Cabinet |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| ⚠️ Unverified AI summary | The decision at stake is the disposal of council-owned land for use as garden land to an adjoining residential property. |
| Date | July 08, 2026 |
| Decision maker | Cabinet |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| ⚠️ Unverified AI summary | The decision involves reviewing feedback from the Performance and Overview Scrutiny Committee regarding the 2025/26 Financial Outturn Report. |
| Date | July 08, 2026 |
| Decision maker | Cabinet |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| ⚠️ Unverified AI summary | The decision at stake is the approval of the full Stage 2 construction schedule of costs under a SCAPE contract. |
| Date | June 10, 2026 |
Council information
Control: NOC