Meetings
30 Days7
Decisions
30 Days1
Documents
30 Days7
People
62
Recent meetings
Individual Cabinet Member and Officer Delegated Decisions
Individual Cabinet Member and Officer Delegated Decisions - Thursday, 20th August 2026
August 20, 2026
Individual Cabinet Member and Officer Delegated Decisions
Individual Cabinet Member and Officer Delegated Decisions - Friday, 21st August 2026
August 20, 2026
Individual Cabinet Member and Officer Delegated Decisions
Individual Cabinet Member and Officer Delegated Decisions - Tuesday, 4th August 2026
August 04, 2026
Planning Regulatory Committee
Planning Regulatory Committee - Monday, 27th July 2026 10.30 a.m.
July 27, 2026
Council Business Committee
Council Business Committee - Thursday, 23rd July 2026 6.00 p.m., CANCELLED
July 23, 2026
Decisions
| Decision maker | Planning Regulatory Committee |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| ⚠️ Unverified AI summary | The decision involves the erection of 44 dwellings with associated infrastructure in Scotforth West Ward. |
| Date | July 27, 2026 |
| Decision maker | Cabinet |
|---|---|
| Purpose | Following a full Review of the Lancaster City Museums in 2024, Cabinet agreed in 2025 to prioritise the redevelopment of the City Museum to improve the displays, public facilities and the condit... |
| Outcome | Recommendations Approved |
| ⚠️ Unverified AI summary | The decision at stake is whether to support the application to redevelop the City Museum, with options ranging from doing nothing to revamping the museum displays and accessibility. |
| Date | July 07, 2026 |
| Decision maker | Unknown decision maker |
|---|---|
| Purpose | None specified |
| Outcome | |
| ⚠️ Unverified AI summary | Updating the Strategic Risk Register of the authority |
| Date | June 09, 2026 |
| Decision maker | Cabinet |
|---|---|
| Purpose | None specified |
| Outcome | |
| ⚠️ Unverified AI summary | The decision at stake is regarding the letting of a commercial property. |
| Date | June 09, 2026 |
| Decision maker | Unknown decision maker |
|---|---|
| Purpose | None specified |
| Outcome | |
| ⚠️ Unverified AI summary | The decision at stake is the endorsement of proposals for a Morecambe Business Improvement District (BID) Renewal Ballot. |
| Date | June 09, 2026 |
| Decision maker | Cabinet |
|---|---|
| Purpose | None specified |
| Outcome | |
| ⚠️ Unverified AI summary | The decision at stake is the formal adoption of Mainway Business plans for governance. |
| Date | June 09, 2026 |
| Decision maker | Unknown decision maker |
|---|---|
| Purpose | None specified |
| Outcome | |
| ⚠️ Unverified AI summary | The decision involved receiving an update on corporate performance and strategic projects during quarter four of 2025-26. |
| Date | June 09, 2026 |
| Decision maker | Unknown decision maker |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| ⚠️ Unverified AI summary | The decision is about updating the Council's policies to reflect legislative changes introduced by the Renters' Rights Act 2025. |
| Date | April 07, 2026 |
| Decision maker | Unknown decision maker |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| ⚠️ Unverified AI summary | The decision at stake is the approval of a two year Procurement Strategy for the Council. |
| Date | April 07, 2026 |
| Decision maker | Unknown decision maker |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| ⚠️ Unverified AI summary | The decision involves progressing early-phase housing proposals in the approved Lancaster Canal Quarter Masterplan. |
| Date | April 07, 2026 |
Council information
Control: NOC