Meetings
30 Days2
Decisions
30 Days3
Documents
30 Days2
People
0
Recent meetings
Site Viewing Working Party
Site Viewing Working Party - Thursday, 7th August, 2025 1.00 pm
August 07, 2025
Shareholder Sub Committee
Shareholder Sub Committee - Tuesday, 22nd July, 2025 5.30 pm
July 22, 2025
Site Viewing Working Party
Site Viewing Working Party - Thursday, 10th July, 2025 1.00 pm, CANCELLED
July 10, 2025
Decisions
Decision maker | Chief Executive |
---|---|
Purpose | None specified |
Outcome | Recommendations Approved |
Date | August 05, 2025 |
Decision maker | Chief Executive |
---|---|
Purpose | The council was contacted by a tree surgeon requesting the status of the tree as they wished to undertake work on it, as a prominent Oak in the street scene the tree is worth of a TPO |
Outcome | Recommendations Approved |
Date | July 28, 2025 |
Decision maker | Planning Policy Manager |
---|---|
Purpose | To formally reallocate and permit expenditure of Neighbourhood CIL Funds the Refurbishment of Hayling Island Dirt Jumps, Project 338. |
Outcome | Recommendations Approved |
⚠️ Unverified AI summary | The decision involves reallocating funds for the refurbishment of Hayling Island Dirt Jumps. |
Date | July 22, 2025 |
Decision maker | Chief Policy Officer |
---|---|
Purpose | Havant Borough Council has used Acorn household data from CACI since 2022, with API integration added in 2024. This data has informed several strategic reports, including the Residents ‘Survey... |
Outcome | Recommendations Approved |
⚠️ Unverified AI summary | The decision at stake is the renewal of CACI Acorn household data and API integration for Havant Borough Council. |
Date | July 17, 2025 |
Decision maker | Planning Policy Manager |
---|---|
Purpose | Works to a fine Macrocarpa have been completed under a S211 Notification and there is a risk that further work will be undertaken by a neighbour resulting in works that will far exceed BS:3998... |
Outcome | Recommendations Approved |
⚠️ Unverified AI summary | Preservation of a tree at risk of being excessively pruned by a neighbour |
Date | July 15, 2025 |
Decision maker | Planning Policy Manager |
---|---|
Purpose | The Cedar tree was protected due to concerns raised over a change in ownership. The tree reaches the TEMPO score whereby a TPO is appropriate and defendable. |
Outcome | Recommendations Approved |
⚠️ Unverified AI summary | The decision involved protecting a Cedar tree at Dale Lodge due to concerns over a change in ownership. |
Date | July 15, 2025 |
Decision maker | Planning Policy Manager |
---|---|
Purpose | The tree in question is a lapsed pollard in what appears to be good health and offering uninterrupted views and contributing well to the street scene scoring 21 on a TEMPO exercise. The tr... |
Outcome | Recommendations Approved |
⚠️ Unverified AI summary | The decision involves whether to confirm a Tree Preservation Order for a tree in a conservation area that is subject to a resident's request to cut back to the boundary. |
Date | July 15, 2025 |
Decision maker | Cabinet |
---|---|
Purpose | None specified |
Outcome | |
⚠️ Unverified AI summary | The decision involves the approval of a construction contract for the Langstone Flood and Coastal Erosion Risk Management Scheme. |
Date | July 09, 2025 |
Decision maker | Cabinet |
---|---|
Purpose | None specified |
Outcome | |
⚠️ Unverified AI summary | The decision involves introducing new parking charges, removing certain payment mechanisms, ceasing a parking permit scheme, implementing Sunday parking charges, promoting a discounted scheme for shop workers, promoting monthly direct debits for annual permits, and replacing paper permits with virtual permits. |
Date | July 09, 2025 |
Decision maker | Cabinet |
---|---|
Purpose | None specified |
Outcome | |
⚠️ Unverified AI summary | The decision at stake is the approval of the Data Use & Analytics Strategy. |
Date | July 09, 2025 |
Council information
Control: CON