Meetings
30 Days21
Decisions
30 Days53
Documents
30 Days21
People
0
Recent meetings
Licensing and Registration Panel - Tuesday, 26 May 2026 10.00 am, CANCELLED
Extraordinary meeting to convene on the rising of the Annual Council meeting, Adult Social Care, Health Integration and Wellbeing Overview and Scrutiny Committee - Thursday, 21 May 2026 11.00 am
Annual meeting to convene on the rising of the Annual Council meeting, Licensing and Appeals Committee - Thursday, 21 May 2026 11.00 am
Annual Council, City Council - Thursday, 21 May 2026 11.00 am
Extraordinary meeting to convene on the rising of the Annual Council meeting, Audit and Standards Committee - Thursday, 21 May 2026 11.00 am
Extraordinary meeting to convene on the rising of the Annual Council meeting, Children and Family Services Overview and Scrutiny Committee - Thursday, 21 May 2026 11.00 am
Extraordinary meeting to convene on the rising of the Annual Council meeting, Housing, Regeneration & Operations Overview and Scrutiny Committee - Thursday, 21 May 2026 11.00 am
Extraordinary meeting to convene on the rising of the Annual Council meeting, Planning Committee - Development Management - Thursday, 21 May 2026 11.00 am
Extraordinary meeting to convene on the rising of the Annual Council meeting, Strategy and Resources Overview and Scrutiny Committee - Thursday, 21 May 2026 11.00 am
Planning Committee - Development Management - Wednesday, 20 May 2026 10.00 am, CANCELLED
Decisions
| Decision maker | Unknown decision maker |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| Date | May 21, 2026 |
| Decision maker | Unknown decision maker |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| Date | May 21, 2026 |
| Decision maker | Unknown decision maker |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| Date | May 21, 2026 |
| Decision maker | Adult Social Care, Health Integration and Wellbeing Overview and Scrutiny Committee |
|---|---|
| Purpose | None specified |
| Outcome | |
| Date | May 21, 2026 |
| Decision maker | Unknown decision maker |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| Date | May 21, 2026 |
| Decision maker | Unknown decision maker |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| Date | May 21, 2026 |
| Decision maker | Unknown decision maker |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| Date | May 21, 2026 |
| Decision maker | Unknown decision maker |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| Date | May 21, 2026 |
| Decision maker | Unknown decision maker |
|---|---|
| Purpose | None specified |
| Outcome | Recommendations Approved |
| Date | May 21, 2026 |
| Decision maker | Adult Social Care, Health Integration and Wellbeing Overview and Scrutiny Committee |
|---|---|
| Purpose | None specified |
| Outcome | |
| Date | May 21, 2026 |
Council information
Control: LAB